Molecular Genetic Testing (from IMMD test paper)
| IMMD-Price (€)
|
| 1 | Predisposition to Adipositas (FTO-Gene)
| 200 |
| 2 | Alzheimer’s Disease (APOE4-Gene) | 200 |
| 3 | Apolipoprotein AI-deficiency (APOAI-Gene) | 755 |
| 4 | Asthma Disease (ALOX5-Gene) | 200 |
| 5 | Azoospermia (CFTR-Gene + Intron 8) | approx. 450
|
| 6 | Azoospermia (Y-Chromosome Deletion Screening)
| 260 |
| 7 | Alpha 1-Antitrypsin Deficiency (PI*S and PI*Z forms) | 200 |
| 8 | Colon Cancer, HNPCC, Lynch Syndrome (MLH1- and MSH2-Mutation Screening) | approx. 1.400
|
| 9 | Cystic Fibrosis (CFTR Gene) | 420 |
| 10 | Venous Thrombosis (Factor V Leiden Mutation) | 200 |
| 11 | Hereditary Breast and Ovarian Cancer (BRCA 1& BRCA2- Mutation Screening) | approx. 1.400 |
| 12 | Familiar Hypercholesterolemia (LDLR- and APOB-Gene) | approx. 600
|
| 13 | Familiar Hyperlipoproteinemia Type III (APOE-Gene) | 200 |
| 14 | 5-Fluorouracil-Toxicity, DPD-Deficiency (DPD-Gene) | 280 |
| 15 | Bile-Stone Predisposition, Cholelithiasis (ABCG8-Gene) | 200 |
| 16 | GLI3-Gen-Mutations | 1.410 |
| 17 | Hereditary Hemochromatosis (HFE-Gene) | 200 |
| 18 | Hyperhomocysteinemia (MTHFR-Gene) | 200 |
| 19 | Lactose Intolerace (LTC-Gene) | 200 |
20
| Hepatic-Lipase Disorder (LIPC-Gene) | 200 |
21
| Meulengracht (Gilbert)-Syndrome (UGT1A1-Genotyping) | 200 |
| 22 | Muscular Dystrophy, Type Duchenne and Becker( DMD-Gene) | approx. 340
|
| 23 | Osteoporosis (Collagen Type 1 alpha1-Gene) | 300 |
| 24 | Prader-Willi- & Angelman-Syndrome (Chromosome 15) | 510 |
| 25 | Venous Thrombosis (Factor II-Gene) | 200 |
| 26 | Silver-Russel-Syndrome / Growth Retardation (Chromosome 7) | 500 |
| 27 | Syndrome diagnostics at uniparental disomy | 300 |
| | | |
| Molecular Genetic Testing (from whole blood or tissue samples) | |
| 28 | Andrenogenitale Syndrome (AGS) | approx. 1.150
|
| 29 | Fragile X Syndrome | 500 |
| 30 | Myeloproliferative Diseases (JAK2-Mutation) | 150 |
| 31 | MSI Presreening ( HNPCC-Lynch-Syndrome)
| 300 |
| | | 220 |
| Kinship, Paternity testing | |
| 32 | Standard test with 2 or 3 persons (father+mother+1 child) | 220 |
| | Each additional individual | 150 |
| | DNA Analysis from stains, each sample starting | starting from 75
|
| | | |
| Cytogenetic Analysis | |
| 33 | Postnatal Cytogenetics, without FISH Analysis, from blood (7 ml in sodium heparine), lymphocytes in culture or other tissues | 300 |
| 34 | Prenatal Cytogenetics from amniotic fluid (15 ml) or chorionic villi (15-25 mg) | 350 |
| 35 | Prenatal FISH Analysis from amniotic fluid
| 120 |
| 36 | Tumor Cytogenetics from 2ml bone marrow or lymphocytes | approx. 450
|
| 37 | Subtelomer FISH Analysis | approx. 1.500
|